THE AIR MUSEUM "PLANES of FAME" DISPLAYS
| AIRCRAFT | STATUS | AIRCRAFT | STATUS | |
|
Aichi D3A2 Val |
RF |
Luscombe Silvaire Skypal 8A |
F |
|
| Aichi D3A2 (Tora BT-15 conversion) | x | Macchi M-39 Schneider Cup Racer (r) | S | |
| Antonov AN-2 "Colt" | F | Messerschmitt Me-163 Komet (r) | S | |
| Bachem Ba-349 Natter (r) | S | Mikoyan Gurevich MiG-15 "Fagot" | F | |
| Beech UC-45 Expeditor | S | Mikoyan Gurevich MiG-15 "Fagot" | S | |
| Bell P-39N Airacobra | S | Mikoyan Gurevich MiG-17 "Fresco" | S | |
| Bell YP-59A Airacomet | RF | Miles & Atwood Special Racer (r) | F | |
| Bell X-1 (r) | x | "Miss Cosmic Wind" Formula One Racer | S | |
| Bell X-2 (r) | S | Mitsubishi A6M5 Zeke 52 | F | |
| Benson Gyro-copter | S | Mitsubishi A6M5 Zeke 52 | x | |
| Blaty Orion Homebuilt | S | Mitsubishi G4M1 Betty crash scene | S | |
| Boeing B-17G Flying Fortress | x | Mitsubishi J2M3 Raiden | S | |
| Boeing B-50A Superfortress fuselage | S | Mitsubishi J8M1 Shushi | S | |
| Boeing P-12E (painted as USN F48) | F | North American B-25J Mitchell | F | |
| Boeing P-26A Peashooter | F | North America F-86F Sabre | F | |
| Bristol F2b | S | North American QF-86H Sabre Drone | S | |
| Cessna 210 | F | North American F-100D Super Sabre | S | |
| Cessna A-37 Dragonfly | S | North American FJ-3 Fury | S | |
| Cricket MC-12 | S | North American A-36 Mustang | F | |
| Convair 240 | RF | North American P-51D Mustang | F | |
| Convair 240 cockpit | S | North American SNJ Texan | F | |
| Convair F-102A Delta Dagger | S | North American T-6G/SNJ-4 Texan | F | |
| Convair L-13A Grasshopper | F | North American T-28C Trojan | F | |
| Culver PQ-14/TDC-2 | F | North American T-2A Buckeye | S | |
| Curtiss P-40N Warhawk | F | Northrop N9MB Flying Wing | F | |
| Curtiss R3C-2 (r) | S | Republic F-84F Thunderjet | S | |
| DeHavilland Vampire MK Y | F | Republic RF-84K Thunderjet | S | |
| Deperdussen 1913 Schneider Cup Racer (r) | S | Republic F-105B Thunderchief fuselage | S | |
| Douglas A-4B Skyhawk | S | Republic P-47G Thunderbolt | F | |
| Douglas AD-4N Skyraider | x | Rick Jet RJ-4 | S | |
| Douglas D-558-U Skyrocket | S | Rider R-4 "Firecracker" Racer | S | |
| Douglas DC-3 | F | Rider R-8 "8-Ball" | S | |
| Douglas SBD-5 Dauntless | F | Rutan Quickie U Homebuilt | S | |
| Fairchild PT-19 Cornell cockpit | S | Schupal & Nylander Flying Wing Homebuilt | S | |
| Folland Gnat T Mk.1 | F | Seversky 2PK/AT-12 Guardsman | F | |
| F + W C-3605 "Schlepp" | F | Silkorsky H-34 Sea Bat | S | |
| Gloster Meteor Mk W | S | Sopwith Pup (r) | F | |
| Grumman G32A (2 -place F3F-2) | x | Stearman PT-17 Kadet | F | |
| Grumman F3F-2 Flying Barrel | F | Stinson L-5G Sentinal | F | |
| Grumman F4F/FM-2 Wildcat | F | "Sump'n Else" #35 Racer | S | |
| Grumman F4F/FM-2 Wilcat | S | Supermarine Spitfire PR Mk XIX | F | |
| Grumman F6F-3 Hellcat | F | Vought F4U-1A Corsair | F | |
| Grumman F6F-5 Hellcat | F | Vought F8U-1 Crusader | S | |
| Grumman F7F-3N Tigercat | S | Williams W-7 "Stinger" Formula One Racer | S | |
| Grumman F7F-3 Tigercat | x | Yakovlev Yak-11 "Moose" | S | |
| Grumman F8F-1 Bearcat | RF | Yakovlev Yak-18 "Max" | S | |
| Grumman F8F-2 Bearcat | F | PZL Mielec TS-11 Iskra (Spark) | F | |
| Grumman F9F-5P Panther | S | |||
| Grumman F-14A Tomcat | S |
MISSILES & DRONES |
||
| Grumman/GM TBM-3 Avenger | F | Fiesler VZG-76/V-1/JV-2 "Buzz Bomb" | S | |
| Hanriot HD-1 Scout | S | Lockheed X-7 Kingfisher | S | |
| Heinkel He-162A-1 Volksjager | S | |||
| Hiller H-23 Helicopter | S |
SPACECRAFT |
||
| Horten Ho-W Flying Wing Glider | S | Apollo Command Module (CM) mockup | S | |
| Howard 250 Tri-gear Lodestar Conversion | F | Apollo CM/Escape Tower 1/2 size (r) | S | |
| Howard DGA-5 "Ike" Racer (r) | S | Discover Capsule | S | |
| Laister Kauffman TG-4A/LK-10 Glider | S | Mercury Capsule (r) | S | |
| Lockheed C-60 Lodestar | S | |||
| Lockheed L-18 Lodestar | S |
MILITARY VEHICLES |
||
| Lockheed F-104G Starfighter | S | US Army Kaiser M151A2 Jeep & Trailer | D | |
| Lockheed P-38J Lightning | F | US Army WW U White M3 Halfrack | D | |
| Lockheed P-80 Shooting Star | S | US Army M114 Armored Recon, Vehicle | D | |
| Lockheed T-33 Shooting Star | S | British Ferret Armored Scout Car | D | |
| Lockheed T-33/TV-2 Shooting Star | F | Russian WW U Gaz Model 50 Jeep | S |
F = Flyable RF = Under restoration to fly S = Static display D = Drivable (r) = Replica x = Unavailable
L.A. Towncar Service, Inc.
TEL(213)637-4533
FAX(213)386-1979
1-800-439-7607 (米国内フリーダイヤル)